<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Buzz &#187; solid state drive</title>
	<atom:link href="http://www.web-buzz.info/category/solid-state-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-buzz.info</link>
	<description>What&#039;s the Buzz right now?</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:50:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kingston launches new family of high performance SSDs, doesn&#8217;t care if you&#8217;re a business or a consumer</title>
		<link>http://www.web-buzz.info/2012/01/20/kingston-launches-new-family-of-high-performance-ssds-doesnt-care-if-youre-a-business-or-a-consumer/</link>
		<comments>http://www.web-buzz.info/2012/01/20/kingston-launches-new-family-of-high-performance-ssds-doesnt-care-if-youre-a-business-or-a-consumer/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SolidStateDrive]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/01/20/kingston-launches-new-family-of-high-performance-ssds-doesnt-c/</guid>
		<description><![CDATA[<a href=http://www.web-buzz.info/2012/01/20/kingston-launches-new-family-of-high-performance-ssds-doesnt-care-if-youre-a-business-or-a-consumer/><img src=http://www.blogcdn.com/www.engadget.com/media/2012/01/king.jpg class=imgtfe hspace=5 align=left width=25  border=0></a><p style="text-align: center;"> <a href="http://www.engadget.com/2012/01/20/kingston-launches-new-family-of-high-performance-ssds-doesnt-c/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/king.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></p><p> <a href="http://www.engadget.com/tag/kingston">Kingston</a>'s turning its SSD solutions up to eleven on its new SSDNow family of products. The SSDNow V+200 is a solid state drive toting SATA 3.0 SandForce SF-2281, capable of up to 535 MB/s read speeds and 480 MB/s writing speeds. Regardless of whether it's for your office or home rig, Kingston reckons it's got your storage needs covered, offering up the V+200 in 60GB, 90GB, 120GB, 240GB and 480GB sizes. The 2.5-inch drives arrive with self-encryption as standard, alongside a three-year warranty with support -- something that's getting <a href="http://www.engadget.com/2011/12/19/psa-western-digital-and-seagate-commence-bonfire-of-the-warrant/">increasingly rare</a>. The full press release is waiting below.<br /> <br /> <strong>Update:</strong> Prices, alongside the upgrade kit, range from $156 to $985 -- depending on exactly how many photo albums you need on solid state storage.</p><p><a href="http://www.engadget.com/2012/01/20/kingston-launches-new-family-of-high-performance-ssds-doesnt-c/" rel="bookmark">Continue reading <em>Kingston launches new family of high performance SSDs, doesn't care if you're a business or a consumer</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/20/kingston-launches-new-family-of-high-performance-ssds-doesnt-c/">Kingston launches new family of high performance SSDs, doesn't care if you're a business or a consumer</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 20 Jan 2012 16:47:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2012/01/20/kingston-launches-new-family-of-high-performance-ssds-doesnt-c/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160; &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://www.kingston.com/us/ssd/vplus">Kingston</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/20152720/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2012/01/20/kingston-launches-new-family-of-high-performance-ssds-doesnt-c/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.engadget.com/2012/01/20/kingston-launches-new-family-of-high-performance-ssds-doesnt-c/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/king.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></p><p> <a href="http://www.engadget.com/tag/kingston">Kingston</a>'s turning its SSD solutions up to eleven on its new SSDNow family of products. The SSDNow V+200 is a solid state drive toting SATA 3.0 SandForce SF-2281, capable of up to 535 MB/s read speeds and 480 MB/s writing speeds. Regardless of whether it's for your office or home rig, Kingston reckons it's got your storage needs covered, offering up the V+200 in 60GB, 90GB, 120GB, 240GB and 480GB sizes. The 2.5-inch drives arrive with self-encryption as standard, alongside a three-year warranty with support -- something that's getting <a href="http://www.engadget.com/2011/12/19/psa-western-digital-and-seagate-commence-bonfire-of-the-warrant/">increasingly rare</a>. The full press release is waiting below.<br /> <br /> <strong>Update:</strong> Prices, alongside the upgrade kit, range from $156 to $985 -- depending on exactly how many photo albums you need on solid state storage.</p><p><a href="http://www.engadget.com/2012/01/20/kingston-launches-new-family-of-high-performance-ssds-doesnt-c/" rel="bookmark">Continue reading <em>Kingston launches new family of high performance SSDs, doesn't care if you're a business or a consumer</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/20/kingston-launches-new-family-of-high-performance-ssds-doesnt-c/">Kingston launches new family of high performance SSDs, doesn't care if you're a business or a consumer</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 20 Jan 2012 16:47:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/01/20/kingston-launches-new-family-of-high-performance-ssds-doesnt-c/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.kingston.com/us/ssd/vplus">Kingston</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20152720/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/01/20/kingston-launches-new-family-of-high-performance-ssds-doesnt-c/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.web-buzz.info/2012/01/20/kingston-launches-new-family-of-high-performance-ssds-doesnt-care-if-youre-a-business-or-a-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pureSilicon announces Kage K1 SATA and USB SSDs, up for pre-order now</title>
		<link>http://www.web-buzz.info/2012/01/18/puresilicon-announces-kage-k1-sata-and-usb-ssds-up-for-pre-order-now/</link>
		<comments>http://www.web-buzz.info/2012/01/18/puresilicon-announces-kage-k1-sata-and-usb-ssds-up-for-pre-order-now/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SolidStateDrive]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/01/18/puresilicon-announces-kage-k1-sata-and-usb-ssds-up-for-pre-orde/</guid>
		<description><![CDATA[<a href=http://www.web-buzz.info/2012/01/18/puresilicon-announces-kage-k1-sata-and-usb-ssds-up-for-pre-order-now/><img src=http://www.blogcdn.com/www.engadget.com/media/2012/01/kagesatasingle.jpg class=imgtfe hspace=5 align=left width=25  border=0></a><div style="text-align: center; "> <a href="http://www.engadget.com/2012/01/18/puresilicon-announces-kage-k1-sata-and-usb-ssds-up-for-pre-orde/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/kagesatasingle.jpg" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 4px; margin-right: 4px; margin-top: 4px; margin-bottom: 4px; " /></a></div><div style="text-align: left; "> It seems like only yesterday that <a href="http://www.engadget.com/tag/pureSilicon/">pureSilicon</a> released its new <a href="http://www.engadget.com/2012/01/09/puresilicons-nitro-n2-renegade-r4-ssd-launch-ces-2012/">Nitro N2 and Renegade S4 SSDs</a>. Today, the company followed up on that announcement with the Kage K1 USB SSD, and the Kage K1 SATA SSD. The former is a USB 3.0-based SSD drive that measures around 4.5mm in thickness and offers up to 240GB of MLC space. It's available for pre-order now, at a price of $230, with shipments expected to start up sometime during Q1 of this year. As for the Kage K1 SATA SSD, it's more in line with what you'll find with the aforementioned Nitro N2 and Renegade S4 varieties. Capable of delivering up to 6Gb/s, the eMLC NAND flash memory-based SATA SSD promises reading speeds of up to 540 MB / sec, writing speeds of 520 MB / sec, and boasts up to 400 GB of usable eMLC. That'll cost you a bit more, though, with a price tag of $975. It too, is available for pre-order now, with shipments slated for early this year.</div><p><a href="http://www.engadget.com/2012/01/18/puresilicon-announces-kage-k1-sata-and-usb-ssds-up-for-pre-orde/" rel="bookmark">Continue reading <em>pureSilicon announces Kage K1 SATA and USB SSDs, up for pre-order now</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/18/puresilicon-announces-kage-k1-sata-and-usb-ssds-up-for-pre-orde/">pureSilicon announces Kage K1 SATA and USB SSDs, up for pre-order now</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 18 Jan 2012 03:05:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2012/01/18/puresilicon-announces-kage-k1-sata-and-usb-ssds-up-for-pre-orde/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160; &#160;&#124;&#160;  &#160;&#124;&#160;<a href="http://www.engadget.com/forward/20150872/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2012/01/18/puresilicon-announces-kage-k1-sata-and-usb-ssds-up-for-pre-orde/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; "> <a href="http://www.engadget.com/2012/01/18/puresilicon-announces-kage-k1-sata-and-usb-ssds-up-for-pre-orde/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/kagesatasingle.jpg" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 4px; margin-right: 4px; margin-top: 4px; margin-bottom: 4px; " /></a></div><div style="text-align: left; "> It seems like only yesterday that <a href="http://www.engadget.com/tag/pureSilicon/">pureSilicon</a> released its new <a href="http://www.engadget.com/2012/01/09/puresilicons-nitro-n2-renegade-r4-ssd-launch-ces-2012/">Nitro N2 and Renegade S4 SSDs</a>. Today, the company followed up on that announcement with the Kage K1 USB SSD, and the Kage K1 SATA SSD. The former is a USB 3.0-based SSD drive that measures around 4.5mm in thickness and offers up to 240GB of MLC space. It's available for pre-order now, at a price of $230, with shipments expected to start up sometime during Q1 of this year. As for the Kage K1 SATA SSD, it's more in line with what you'll find with the aforementioned Nitro N2 and Renegade S4 varieties. Capable of delivering up to 6Gb/s, the eMLC NAND flash memory-based SATA SSD promises reading speeds of up to 540 MB / sec, writing speeds of 520 MB / sec, and boasts up to 400 GB of usable eMLC. That'll cost you a bit more, though, with a price tag of $975. It too, is available for pre-order now, with shipments slated for early this year.</div><p><a href="http://www.engadget.com/2012/01/18/puresilicon-announces-kage-k1-sata-and-usb-ssds-up-for-pre-orde/" rel="bookmark">Continue reading <em>pureSilicon announces Kage K1 SATA and USB SSDs, up for pre-order now</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/18/puresilicon-announces-kage-k1-sata-and-usb-ssds-up-for-pre-orde/">pureSilicon announces Kage K1 SATA and USB SSDs, up for pre-order now</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 18 Jan 2012 03:05:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/01/18/puresilicon-announces-kage-k1-sata-and-usb-ssds-up-for-pre-orde/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20150872/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/01/18/puresilicon-announces-kage-k1-sata-and-usb-ssds-up-for-pre-orde/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.web-buzz.info/2012/01/18/puresilicon-announces-kage-k1-sata-and-usb-ssds-up-for-pre-order-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plextor announces M3 Pro SSD with 24nm flash and 7mm form factor</title>
		<link>http://www.web-buzz.info/2012/01/11/plextor-announces-m3-pro-ssd-with-24nm-flash-and-7mm-form-factor/</link>
		<comments>http://www.web-buzz.info/2012/01/11/plextor-announces-m3-pro-ssd-with-24nm-flash-and-7mm-form-factor/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SolidStateDrive]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/01/11/plextor-announces-m3-pro-ssd-with-24nm-flash-and-7mm-form-factor/</guid>
		<description><![CDATA[<a href=http://www.web-buzz.info/2012/01/11/plextor-announces-m3-pro-ssd-with-24nm-flash-and-7mm-form-factor/><img src=http://www.blogcdn.com/www.engadget.com/media/2012/01/m3p5-2.jpg class=imgtfe hspace=5 align=left width=25  border=0></a><div style="text-align: center;">
	<a href="http://www.engadget.com/2012/01/11/plextor-announces-m3-pro-ssd-with-24nm-flash-and-7mm-form-factor/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/m3p5-2.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>
Bored by Plextor's safe and steady <a href="http://www.engadget.com/2011/11/18/plextor-outs-m3s-ssd-sata-iii-and-ironclad-five-year-warranty/">M3S</a>? Then ponder on its new performance model, the 2.5-inch, SATAIII-sporting M3 Pro. It notches up random read/write speeds by around seven percent to 75,000/69,000 IOPs, while sequential read/writes have also had a marginal bump to 540MB/s and 450MB/s. It's not yet clear how much the new drives will cost when they reach stores in 128GB, 256GB and 512GB varieties next month, but the use of <a href="http://www.engadget.com/2011/08/10/sandforce-demos-24nm-flash-from-toshiba-cheaper-ssds-on-the-hor/">24nm toggle flash</a> -- which squeezes more storage onto less silicon -- should help to keep pricing relatively sane. Oh, and the 7mm height also means that the M3 Pro will slide happily into the compressed bowels of your Ultrabook -- unless that slot has already been reserved for a <a href="http://www.engadget.com/2012/01/09/crucial-outs-adrenalin-solid-state-cache-solution-less-long-win/">Crucial</a>. Read on for the press release.<p><a href="http://www.engadget.com/2012/01/11/plextor-announces-m3-pro-ssd-with-24nm-flash-and-7mm-form-factor/" rel="bookmark">Continue reading <em>Plextor announces M3 Pro SSD with 24nm flash and 7mm form factor</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/11/plextor-announces-m3-pro-ssd-with-24nm-flash-and-7mm-form-factor/">Plextor announces M3 Pro SSD with 24nm flash and 7mm form factor</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 11 Jan 2012 13:57:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2012/01/11/plextor-announces-m3-pro-ssd-with-24nm-flash-and-7mm-form-factor/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160; &#160;&#124;&#160;  &#160;&#124;&#160;<a href="http://www.engadget.com/forward/20144920/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2012/01/11/plextor-announces-m3-pro-ssd-with-24nm-flash-and-7mm-form-factor/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
	<a href="http://www.engadget.com/2012/01/11/plextor-announces-m3-pro-ssd-with-24nm-flash-and-7mm-form-factor/"><img  src="http://www.blogcdn.com/www.engadget.com/media/2012/01/m3p5-2.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>
Bored by Plextor's safe and steady <a href="http://www.engadget.com/2011/11/18/plextor-outs-m3s-ssd-sata-iii-and-ironclad-five-year-warranty/">M3S</a>? Then ponder on its new performance model, the 2.5-inch, SATAIII-sporting M3 Pro. It notches up random read/write speeds by around seven percent to 75,000/69,000 IOPs, while sequential read/writes have also had a marginal bump to 540MB/s and 450MB/s. It's not yet clear how much the new drives will cost when they reach stores in 128GB, 256GB and 512GB varieties next month, but the use of <a href="http://www.engadget.com/2011/08/10/sandforce-demos-24nm-flash-from-toshiba-cheaper-ssds-on-the-hor/">24nm toggle flash</a> -- which squeezes more storage onto less silicon -- should help to keep pricing relatively sane. Oh, and the 7mm height also means that the M3 Pro will slide happily into the compressed bowels of your Ultrabook -- unless that slot has already been reserved for a <a href="http://www.engadget.com/2012/01/09/crucial-outs-adrenalin-solid-state-cache-solution-less-long-win/">Crucial</a>. Read on for the press release.<p><a href="http://www.engadget.com/2012/01/11/plextor-announces-m3-pro-ssd-with-24nm-flash-and-7mm-form-factor/" rel="bookmark">Continue reading <em>Plextor announces M3 Pro SSD with 24nm flash and 7mm form factor</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/11/plextor-announces-m3-pro-ssd-with-24nm-flash-and-7mm-form-factor/">Plextor announces M3 Pro SSD with 24nm flash and 7mm form factor</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 11 Jan 2012 13:57:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/01/11/plextor-announces-m3-pro-ssd-with-24nm-flash-and-7mm-form-factor/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20144920/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/01/11/plextor-announces-m3-pro-ssd-with-24nm-flash-and-7mm-form-factor/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.web-buzz.info/2012/01/11/plextor-announces-m3-pro-ssd-with-24nm-flash-and-7mm-form-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocstor outs Amphibious hard drive, keeps top-secret docs safe from wandering peepers</title>
		<link>http://www.web-buzz.info/2012/01/10/rocstor-outs-amphibious-hard-drive-keeps-top-secret-docs-safe-from-wandering-peepers/</link>
		<comments>http://www.web-buzz.info/2012/01/10/rocstor-outs-amphibious-hard-drive-keeps-top-secret-docs-safe-from-wandering-peepers/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SolidStateDrive]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/01/10/rocstor-outs-amphibious-hard-drive-keeps-top-secret-docs-safe-f/</guid>
		<description><![CDATA[<a href=http://www.web-buzz.info/2012/01/10/rocstor-outs-amphibious-hard-drive-keeps-top-secret-docs-safe-from-wandering-peepers/><img src=http://www.blogcdn.com/www.engadget.com/media/2012/01/rocsoramphibious600.jpg class=imgtfe hspace=5 align=left width=25  border=0></a><div style="text-align: center;">
	<a href="http://www.engadget.com/2012/01/10/rockstor-announces-amphibious-hard-drive-at-ces-2012-keeps-thos/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/rocsoramphibious600.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>
<div>
	If you're a fan of keeping all of those precious work files locked down tight on your portable storage device, Rocstor has a rugged new option for you. The company has announced the launch of Amphibious at <a href="http://www.engadget.com/tag/ces+2012/">CES 2012</a>, a <a href="http://www.engadget.com/tag/portable+hard+drive/">portable hard drive</a> that sports real time encryption and offers not one, but two-factor authentication via Smart Card <em>and</em> keypad -- keeping those top-secret merger plans shrouded in mystery. Incorporating a SATA HDD (up to 1TB) or SSD, the device connects via USB 2.0 or Firewire 800 and protects data behind AES-256 bit key strength and a FIPS 140-2 validated crypto module. In terms of durability, the pocket-sized Amphibious is housed in an aircraft grade aluminum alloy case. You can take a look at the full list of specs in the PR after the break and get ready to snag one for yourself during Q1 of 2012.</div><p><a href="http://www.engadget.com/2012/01/10/rocstor-outs-amphibious-hard-drive-keeps-top-secret-docs-safe-f/" rel="bookmark">Continue reading <em>Rocstor outs Amphibious hard drive, keeps top-secret docs safe from wandering peepers</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/10/rocstor-outs-amphibious-hard-drive-keeps-top-secret-docs-safe-f/">Rocstor outs Amphibious hard drive, keeps top-secret docs safe from wandering peepers</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 10 Jan 2012 08:00:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2012/01/10/rocstor-outs-amphibious-hard-drive-keeps-top-secret-docs-safe-f/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160; &#160;&#124;&#160;  &#160;&#124;&#160;<a href="http://www.engadget.com/forward/20139087/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2012/01/10/rocstor-outs-amphibious-hard-drive-keeps-top-secret-docs-safe-f/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
	<a href="http://www.engadget.com/2012/01/10/rockstor-announces-amphibious-hard-drive-at-ces-2012-keeps-thos/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/rocsoramphibious600.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>
<div>
	If you're a fan of keeping all of those precious work files locked down tight on your portable storage device, Rocstor has a rugged new option for you. The company has announced the launch of Amphibious at <a href="http://www.engadget.com/tag/ces+2012/">CES 2012</a>, a <a href="http://www.engadget.com/tag/portable+hard+drive/">portable hard drive</a> that sports real time encryption and offers not one, but two-factor authentication via Smart Card <em>and</em> keypad -- keeping those top-secret merger plans shrouded in mystery. Incorporating a SATA HDD (up to 1TB) or SSD, the device connects via USB 2.0 or Firewire 800 and protects data behind AES-256 bit key strength and a FIPS 140-2 validated crypto module. In terms of durability, the pocket-sized Amphibious is housed in an aircraft grade aluminum alloy case. You can take a look at the full list of specs in the PR after the break and get ready to snag one for yourself during Q1 of 2012.</div><p><a href="http://www.engadget.com/2012/01/10/rocstor-outs-amphibious-hard-drive-keeps-top-secret-docs-safe-f/" rel="bookmark">Continue reading <em>Rocstor outs Amphibious hard drive, keeps top-secret docs safe from wandering peepers</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/10/rocstor-outs-amphibious-hard-drive-keeps-top-secret-docs-safe-f/">Rocstor outs Amphibious hard drive, keeps top-secret docs safe from wandering peepers</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 10 Jan 2012 08:00:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/01/10/rocstor-outs-amphibious-hard-drive-keeps-top-secret-docs-safe-f/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20139087/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/01/10/rocstor-outs-amphibious-hard-drive-keeps-top-secret-docs-safe-f/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.web-buzz.info/2012/01/10/rocstor-outs-amphibious-hard-drive-keeps-top-secret-docs-safe-from-wandering-peepers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate teams with Monster for staggeringly overpriced Momentus XT upgrade kits</title>
		<link>http://www.web-buzz.info/2012/01/09/seagate-teams-with-monster-for-staggeringly-overpriced-momentus-xt-upgrade-kits/</link>
		<comments>http://www.web-buzz.info/2012/01/09/seagate-teams-with-monster-for-staggeringly-overpriced-momentus-xt-upgrade-kits/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SolidStateDrive]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/01/09/seagate-teams-with-monster-for-staggeringly-overpriced-momentus/</guid>
