<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Buzz &#187; sensor</title>
	<atom:link href="http://www.web-buzz.info/category/sensor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-buzz.info</link>
	<description>What&#039;s the Buzz right now?</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:15:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Microsoft reportedly working on Kinect-enabled laptops</title>
		<link>http://www.web-buzz.info/2012/01/27/microsoft-reportedly-working-on-kinect-enabled-laptops/</link>
		<comments>http://www.web-buzz.info/2012/01/27/microsoft-reportedly-working-on-kinect-enabled-laptops/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/01/27/microsoft-reportedly-working-on-kinect-enabled-laptops/</guid>
		<description><![CDATA[<a href=http://www.web-buzz.info/2012/01/27/microsoft-reportedly-working-on-kinect-enabled-laptops/><img src=http://www.blogcdn.com/www.engadget.com/media/2011/06/kinect-windows-2011-06-16.jpg class=imgtfe hspace=5 align=left width=25  border=0></a><div style="text-align: center;"> <a href="http://www.engadget.com/2012/01/27/microsoft-reportedly-working-on-kinect-enabled-laptops/"><img alt="" src="http://www.blogcdn.com/www.engadget.com/media/2011/06/kinect-windows-2011-06-16.jpg" style="width: 600px; height: 318px; border-width: 0px; border-style: solid;" /></a></div>It remains to be seen when or if they'll turn into actual products, but <em>The Daily</em> reports that Microsoft is at least working on getting its <a href="http://www.engadget.com/tag/kinect">Kinect</a> technology shoved into laptops. While details are light, the iPad-based publication says that it's seen a pair of prototypes that "appear to be Asus netbooks running Windows 8," but which have had their webcams replaced with an array of sensors that run along the top of the screen (a set of LEDs are said to be at the bottom). <em>The Daily</em> also says that it's confirmed with a source at Microsoft that the devices are indeed official prototypes of a Kinect-enabled laptop, and it unsurprisingly suggests that Microsoft would likely license the technology to laptop manufacturers rather than build its own hardware.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/27/microsoft-reportedly-working-on-kinect-enabled-laptops/">Microsoft reportedly working on Kinect-enabled laptops</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 27 Jan 2012 12:48:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2012/01/27/microsoft-reportedly-working-on-kinect-enabled-laptops/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif"><span class="caption"><a href="http://www.joystiq.com/2012/01/27/kinect-sensors-being-tested-for-use-in-laptops/">Joystiq</a><!--//--></span> &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://www.thedaily.com/page/2012/01/27/012712-tech-kinect-laptop/">The Daily</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/20158584/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2012/01/27/microsoft-reportedly-working-on-kinect-enabled-laptops/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <a href="http://www.engadget.com/2012/01/27/microsoft-reportedly-working-on-kinect-enabled-laptops/"><img alt="" src="http://www.blogcdn.com/www.engadget.com/media/2011/06/kinect-windows-2011-06-16.jpg" style="width: 600px; height: 318px; border-width: 0px; border-style: solid;" /></a></div>It remains to be seen when or if they'll turn into actual products, but <em>The Daily</em> reports that Microsoft is at least working on getting its <a href="http://www.engadget.com/tag/kinect">Kinect</a> technology shoved into laptops. While details are light, the iPad-based publication says that it's seen a pair of prototypes that "appear to be Asus netbooks running Windows 8," but which have had their webcams replaced with an array of sensors that run along the top of the screen (a set of LEDs are said to be at the bottom). <em>The Daily</em> also says that it's confirmed with a source at Microsoft that the devices are indeed official prototypes of a Kinect-enabled laptop, and it unsurprisingly suggests that Microsoft would likely license the technology to laptop manufacturers rather than build its own hardware.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/27/microsoft-reportedly-working-on-kinect-enabled-laptops/">Microsoft reportedly working on Kinect-enabled laptops</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 27 Jan 2012 12:48:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/01/27/microsoft-reportedly-working-on-kinect-enabled-laptops/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://www.joystiq.com/2012/01/27/kinect-sensors-being-tested-for-use-in-laptops/">Joystiq</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.thedaily.com/page/2012/01/27/012712-tech-kinect-laptop/">The Daily</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20158584/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/01/27/microsoft-reportedly-working-on-kinect-enabled-laptops/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.web-buzz.info/2012/01/27/microsoft-reportedly-working-on-kinect-enabled-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 adds sensor support, will be the PC to turn, turn, turn</title>
		<link>http://www.web-buzz.info/2012/01/25/windows-8-adds-sensor-support-will-be-the-pc-to-turn-turn-turn/</link>
		<comments>http://www.web-buzz.info/2012/01/25/windows-8-adds-sensor-support-will-be-the-pc-to-turn-turn-turn/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/01/25/windows-8-adds-sensor-support/</guid>
		<description><![CDATA[<a href=http://www.web-buzz.info/2012/01/25/windows-8-adds-sensor-support-will-be-the-pc-to-turn-turn-turn/><img src=http://www.blogcdn.com/www.engadget.com/media/2012/01/1-25-2011win8accelerometer.jpg class=imgtfe hspace=5 align=left width=25  border=0></a><div style="text-align: center;"> <a href="http://www.engadget.com/2012/01/25/windows-8-adds-sensor-support/"><img alt="Windows 8" src="http://www.blogcdn.com/www.engadget.com/media/2012/01/1-25-2011win8accelerometer.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>Microsoft is slowly turning its stalwart desktop OS into a mobile powerhouse. The company just keeps rolling out improvements and features for <a href="http://www.engadget.com/tag/windows8">Windows 8</a> aimed at really making upcoming tablets competitive with their Android and iOS-based market mates. After cramming <a href="http://www.engadget.com/2012/01/24/microsoft-outlines-windows-8-wireless-improvements/">mobile broadband</a> tools into the tile-happy OS, now Redmond is turning its attention towards sensors. The next version of Windows will offer integrated support for gyroscopes, accelerometers, magnetometers and ambient light sensors among other things. Devs will even be able to use multiple sensors in conjunction for more accurate interaction. Check out the video after the break for more details.<p><a href="http://www.engadget.com/2012/01/25/windows-8-adds-sensor-support/" rel="bookmark">Continue reading <em>Windows 8 adds sensor support, will be the PC to turn, turn, turn</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/25/windows-8-adds-sensor-support/">Windows 8 adds sensor support, will be the PC to turn, turn, turn</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 25 Jan 2012 12:51:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2012/01/25/windows-8-adds-sensor-support/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif"><span class="caption"><a href="http://www.theverge.com/microsoft/2012/1/24/2730565/windows-8-sensor-support-detailed">The Verge</a><!--//--></span> &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://blogs.msdn.com/b/b8/archive/2012/01/24/supporting-sensors-in-windows-8.aspx">Building Windows 8</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/20156278/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2012/01/25/windows-8-adds-sensor-support/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <a href="http://www.engadget.com/2012/01/25/windows-8-adds-sensor-support/"><img alt="Windows 8" src="http://www.blogcdn.com/www.engadget.com/media/2012/01/1-25-2011win8accelerometer.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>Microsoft is slowly turning its stalwart desktop OS into a mobile powerhouse. The company just keeps rolling out improvements and features for <a href="http://www.engadget.com/tag/windows8">Windows 8</a> aimed at really making upcoming tablets competitive with their Android and iOS-based market mates. After cramming <a href="http://www.engadget.com/2012/01/24/microsoft-outlines-windows-8-wireless-improvements/">mobile broadband</a> tools into the tile-happy OS, now Redmond is turning its attention towards sensors. The next version of Windows will offer integrated support for gyroscopes, accelerometers, magnetometers and ambient light sensors among other things. Devs will even be able to use multiple sensors in conjunction for more accurate interaction. Check out the video after the break for more details.<p><a href="http://www.engadget.com/2012/01/25/windows-8-adds-sensor-support/" rel="bookmark">Continue reading <em>Windows 8 adds sensor support, will be the PC to turn, turn, turn</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/25/windows-8-adds-sensor-support/">Windows 8 adds sensor support, will be the PC to turn, turn, turn</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 25 Jan 2012 12:51:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/01/25/windows-8-adds-sensor-support/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://www.theverge.com/microsoft/2012/1/24/2730565/windows-8-sensor-support-detailed">The Verge</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://blogs.msdn.com/b/b8/archive/2012/01/24/supporting-sensors-in-windows-8.aspx">Building Windows 8</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20156278/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/01/25/windows-8-adds-sensor-support/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.web-buzz.info/2012/01/25/windows-8-adds-sensor-support-will-be-the-pc-to-turn-turn-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytro open to partnering with smartphone makers, executive suggests</title>
		<link>http://www.web-buzz.info/2012/01/25/lytro-open-to-partnering-with-smartphone-makers-executive-suggests/</link>
		<comments>http://www.web-buzz.info/2012/01/25/lytro-open-to-partnering-with-smartphone-makers-executive-suggests/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/01/25/lytro-camera-smartphone-licensing-partnership/</guid>
		<description><![CDATA[<a href=http://www.web-buzz.info/2012/01/25/lytro-open-to-partnering-with-smartphone-makers-executive-suggests/><img src=http://www.blogcdn.com/www.engadget.com/media/2012/01/lytro.jpg class=imgtfe hspace=5 align=left width=25  border=0></a><div style="text-align: center; "> <a href="http://www.engadget.com/2012/01/25/lytro-camera-smartphone-licensing-partnership/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/lytro.jpg" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 4px; margin-right: 4px; margin-top: 4px; margin-bottom: 4px; " /></a></div>Now that its famed <a href="http://www.engadget.com/2011/10/19/lytro-camera-hands-on-video/">light field camera</a> has finally <a href="http://www.engadget.com/2011/10/19/lytro-introduces-worlds-first-lightfield-camera/">become official</a>, Lytro is looking to the future, with an eye, apparently, toward the cellphone market. During a recent interview with <em>PC World</em>, Lytro executive chairman Charles Chi described his company's new sensor in greater detail, and talked at length about its purportedly superior battery life. He also divulged a few hints about Lytro's roadmap. When asked whether the firm would ever license its technology to a smartphone manufacturer, Chi confirmed that Lytro has "the capital to do that, the capability in the company to do that, and... the vision to execute," before launching into an explanation of what it would take for such an initiative to succeed:<blockquote> <p>  If we were to apply the technology in smartphones, that ecosystem is, of course, very complex, with some very large players there. It's an industry that's very different and driven based on operational excellence. For us to compete in there, we'd have to be a very different kind of company. So if we were to enter that space, it would definitely be through a partnership and a codevelopment of the technology, and ultimately some kind of licensing with the appropriate partner.</p></blockquote><p> Far from a confirmation, to be sure, but it seems like the handset market is at least on Lytro's radar. Read the full Q&#38;A at the link below.</p><p></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/25/lytro-camera-smartphone-licensing-partnership/">Lytro open to partnering with smartphone makers, executive suggests</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 25 Jan 2012 10:24:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2012/01/25/lytro-camera-smartphone-licensing-partnership/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160; &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://www.pcworld.com/article/248664/qanda_lytro_exec_charles_chi_talks_light_field_battery_life_and_licensing.html#tk.rss_news">PC World</a></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/20156128/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2012/01/25/lytro-camera-smartphone-licensing-partnership/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; "> <a href="http://www.engadget.com/2012/01/25/lytro-camera-smartphone-licensing-partnership/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/lytro.jpg" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 4px; margin-right: 4px; margin-top: 4px; margin-bottom: 4px; " /></a></div>Now that its famed <a href="http://www.engadget.com/2011/10/19/lytro-camera-hands-on-video/">light field camera</a> has finally <a href="http://www.engadget.com/2011/10/19/lytro-introduces-worlds-first-lightfield-camera/">become official</a>, Lytro is looking to the future, with an eye, apparently, toward the cellphone market. During a recent interview with <em>PC World</em>, Lytro executive chairman Charles Chi described his company's new sensor in greater detail, and talked at length about its purportedly superior battery life. He also divulged a few hints about Lytro's roadmap. When asked whether the firm would ever license its technology to a smartphone manufacturer, Chi confirmed that Lytro has "the capital to do that, the capability in the company to do that, and... the vision to execute," before launching into an explanation of what it would take for such an initiative to succeed:<blockquote> <p>  If we were to apply the technology in smartphones, that ecosystem is, of course, very complex, with some very large players there. It's an industry that's very different and driven based on operational excellence. For us to compete in there, we'd have to be a very different kind of company. So if we were to enter that space, it would definitely be through a partnership and a codevelopment of the technology, and ultimately some kind of licensing with the appropriate partner.</p></blockquote><p> Far from a confirmation, to be sure, but it seems like the handset market is at least on Lytro's radar. Read the full Q&amp;A at the link below.</p><p></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/25/lytro-camera-smartphone-licensing-partnership/">Lytro open to partnering with smartphone makers, executive suggests</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 25 Jan 2012 10:24:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/01/25/lytro-camera-smartphone-licensing-partnership/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.pcworld.com/article/248664/qanda_lytro_exec_charles_chi_talks_light_field_battery_life_and_licensing.html#tk.rss_news">PC World</a></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20156128/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/01/25/lytro-camera-smartphone-licensing-partnership/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.web-buzz.info/2012/01/25/lytro-open-to-partnering-with-smartphone-makers-executive-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photorito disguises your supersized lens as the world&#8217;s most delicious thing</title>
		<link>http://www.web-buzz.info/2012/01/17/photorito-disguises-your-supersized-lens-as-the-worlds-most-delicious-thing/</link>
		<comments>http://www.web-buzz.info/2012/01/17/photorito-disguises-your-supersized-lens-as-the-worlds-most-delicious-thing/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/01/17/photorito-disguises-your-supersized-lens-as-the-worlds-most-del/</guid>
		<description><![CDATA[<a href=http://www.web-buzz.info/2012/01/17/photorito-disguises-your-supersized-lens-as-the-worlds-most-delicious-thing/><img src=http://www.blogcdn.com/www.engadget.com/media/2012/01/photorito-lens-wrap-burrito.jpg class=imgtfe hspace=5 align=left width=25  border=0></a><div style="text-align: center;"> <a href="http://www.engadget.com/2012/01/17/photorito-disguises-your-supersized-lens-as-the-worlds-most-del/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/photorito-lens-wrap-burrito.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>After the recent rash of burrito robberies that has been plaguing our nation, we're not really sure why anyone would opt to pick up a case that disguised their camera lens as the popular Mexican dish. If you're so inclined, however, you can nab the Photorito, a lens wrap made from Tyvek and neoprene, which promises to protect lenses from 24mm to 200mm from water, dust and bumps. The Photorito ships with a band that will keep it in place -- it'll run you $15 if ordered directly from Photojojo, just don't come crawling to us when you get some guac in your sensor.<br /><br /><strong>Update:</strong> Photojojo has written to inform us that the price of the Photorito has been bumped up to $20 -- but really, can you put a price of making your camera lens look like Mexican food?<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/17/photorito-disguises-your-supersized-lens-as-the-worlds-most-del/">Photorito disguises your supersized lens as the world's most delicious thing</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 17 Jan 2012 09:45:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2012/01/17/photorito-disguises-your-supersized-lens-as-the-worlds-most-del/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160; &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://photojojo.com/store/awesomeness/photorito-lens-wrap/">Photojojo</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/20149718/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2012/01/17/photorito-disguises-your-supersized-lens-as-the-worlds-most-del/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <a href="http://www.engadget.com/2012/01/17/photorito-disguises-your-supersized-lens-as-the-worlds-most-del/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/photorito-lens-wrap-burrito.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>After the recent rash of burrito robberies that has been plaguing our nation, we're not really sure why anyone would opt to pick up a case that disguised their camera lens as the popular Mexican dish. If you're so inclined, however, you can nab the Photorito, a lens wrap made from Tyvek and neoprene, which promises to protect lenses from 24mm to 200mm from water, dust and bumps. The Photorito ships with a band that will keep it in place -- it'll run you $15 if ordered directly from Photojojo, just don't come crawling to us when you get some guac in your sensor.<br /><br /><strong>Update:</strong> Photojojo has written to inform us that the price of the Photorito has been bumped up to $20 -- but really, can you put a price of making your camera lens look like Mexican food?<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/17/photorito-disguises-your-supersized-lens-as-the-worlds-most-del/">Photorito disguises your supersized lens as the world's most delicious thing</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 17 Jan 2012 09:45:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/01/17/photorito-disguises-your-supersized-lens-as-the-worlds-most-del/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://photojojo.com/store/awesomeness/photorito-lens-wrap/">Photojojo</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20149718/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/01/17/photorito-disguises-your-supersized-lens-as-the-worlds-most-del/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.web-buzz.info/2012/01/17/photorito-disguises-your-supersized-lens-as-the-worlds-most-delicious-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel inks licensing agreement with Plessey Semiconductors, gets into the sensor game</title>
		<link>http://www.web-buzz.info/2012/01/10/intel-inks-licensing-agreement-with-plessey-semiconductors-gets-into-the-sensor-game/</link>
		<comments>http://www.web-buzz.info/2012/01/10/intel-inks-licensing-agreement-with-plessey-semiconductors-gets-into-the-sensor-game/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/01/10/intel-inks-licensing-agreement-with-plessey-semiconductors-gets/</guid>
		<description><![CDATA[<a href=http://www.web-buzz.info/2012/01/10/intel-inks-licensing-agreement-with-plessey-semiconductors-gets-into-the-sensor-game/><img src=http://www.blogcdn.com/www.engadget.com/media/2012/01/intel-eden.jpg class=imgtfe hspace=5 align=left width=25  border=0></a><div style="text-align: center; ">
	<a href="http://www.engadget.com/2012/01/10/intel-inks-licensing-agreement-with-plessey-semiconductors-gets/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/intel-eden.jpg" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 4px; margin-right: 4px; margin-top: 4px; margin-bottom: 4px; " /></a></div>
<div style="text-align: left; ">
