<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Buzz &#187; dell</title>
	<atom:link href="http://www.web-buzz.info/category/dell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-buzz.info</link>
	<description>What&#039;s the Buzz right now?</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:20:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Canalys: Apple leading PC maker in Q4 2011, if you count iPads</title>
		<link>http://www.web-buzz.info/2012/01/30/canalys-apple-leading-pc-maker-in-q4-2011-if-you-count-ipads/</link>
		<comments>http://www.web-buzz.info/2012/01/30/canalys-apple-leading-pc-maker-in-q4-2011-if-you-count-ipads/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/01/30/canalys-apple-leading-pc-manufacturer-if-you-count-ipads/</guid>
		<description><![CDATA[<a href=http://www.web-buzz.info/2012/01/30/canalys-apple-leading-pc-maker-in-q4-2011-if-you-count-ipads/><img src=http://www.blogcdn.com/www.engadget.com/media/2012/01/ipadrev622-1-3.jpg class=imgtfe hspace=5 align=left width=25  border=0></a><div style="text-align: center; "> <a href="http://www.engadget.com/2012/01/30/canalys-apple-leading-pc-manufacturer-if-you-count-ipads/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/ipadrev622-1-3.jpg" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 4px; margin-right: 4px; margin-top: 4px; margin-bottom: 4px; " /></a></div><div> Best quarter in Apple's history? <a href="http://www.engadget.com/2012/01/24/apple-q1-2012-iphone-ipad-ipod-mac-hardware-sales/">Check</a>. Retaking the smartphone crown from Samsung? <a href="http://www.engadget.com/2012/01/24/apple-announces-q1-earnings/">Check</a>. How about becoming the world's largest PC manufacturer? If you're <a href="http://www.engadget.com/tag/Canalys">Canalys</a> and you factor iPads into the equation, then yes, another check. Per the research firm, "client PCs" (which include "desktops, netbooks, notebooks and tabs") grew by 16 percent to hit 120 million in Q4, from which Apple's 20 million units (15 million iPads + 5 million Macs) grabbed the leading 17 percent share. Cupertino's followed by HP, Lenovo, Dell and Acer in that order -- all of whom, save for Lenovo, saw their piece of the PC pie shrink. Not only did their slices shrink, but without slates the entire tart was .4 percent smaller than last year -- meaning that all of the growth in "client PC" segment was due to tablets. With that kind of statistical precedence <a href="http://www.engadget.com/2011/09/16/windows-8-on-a-laptop-in-depth-preview-video/">Windows 8</a> can't come soon enough, right <a href="http://www.engadget.com/2010/10/23/ballmer-next-release-of-windows-will-be-microsofts-riskiest-p/">Stevie B</a>?</div><p><a href="http://www.engadget.com/2012/01/30/canalys-apple-leading-pc-manufacturer-if-you-count-ipads/" rel="bookmark">Continue reading <em>Canalys: Apple leading PC maker in Q4 2011, if you count iPads</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/30/canalys-apple-leading-pc-manufacturer-if-you-count-ipads/">Canalys: Apple leading PC maker in Q4 2011, if you count iPads</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 30 Jan 2012 18:50:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2012/01/30/canalys-apple-leading-pc-manufacturer-if-you-count-ipads/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160; &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://www.canalys.com/newsroom/apple-storms-past-hp-lead-global-pc-market">Canalys</a></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/20160381/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2012/01/30/canalys-apple-leading-pc-manufacturer-if-you-count-ipads/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; "> <a href="http://www.engadget.com/2012/01/30/canalys-apple-leading-pc-manufacturer-if-you-count-ipads/"><img  src="http://www.blogcdn.com/www.engadget.com/media/2012/01/ipadrev622-1-3.jpg" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 4px; margin-right: 4px; margin-top: 4px; margin-bottom: 4px; " /></a></div><div> Best quarter in Apple's history? <a href="http://www.engadget.com/2012/01/24/apple-q1-2012-iphone-ipad-ipod-mac-hardware-sales/">Check</a>. Retaking the smartphone crown from Samsung? <a href="http://www.engadget.com/2012/01/24/apple-announces-q1-earnings/">Check</a>. How about becoming the world's largest PC manufacturer? If you're <a href="http://www.engadget.com/tag/Canalys">Canalys</a> and you factor iPads into the equation, then yes, another check. Per the research firm, "client PCs" (which include "desktops, netbooks, notebooks and tabs") grew by 16 percent to hit 120 million in Q4, from which Apple's 20 million units (15 million iPads + 5 million Macs) grabbed the leading 17 percent share. Cupertino's followed by HP, Lenovo, Dell and Acer in that order -- all of whom, save for Lenovo, saw their piece of the PC pie shrink. Not only did their slices shrink, but without slates the entire tart was .4 percent smaller than last year -- meaning that all of the growth in "client PC" segment was due to tablets. With that kind of statistical precedence <a href="http://www.engadget.com/2011/09/16/windows-8-on-a-laptop-in-depth-preview-video/">Windows 8</a> can't come soon enough, right <a href="http://www.engadget.com/2010/10/23/ballmer-next-release-of-windows-will-be-microsofts-riskiest-p/">Stevie B</a>?</div><p><a href="http://www.engadget.com/2012/01/30/canalys-apple-leading-pc-manufacturer-if-you-count-ipads/" rel="bookmark">Continue reading <em>Canalys: Apple leading PC maker in Q4 2011, if you count iPads</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/30/canalys-apple-leading-pc-manufacturer-if-you-count-ipads/">Canalys: Apple leading PC maker in Q4 2011, if you count iPads</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 30 Jan 2012 18:50:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/01/30/canalys-apple-leading-pc-manufacturer-if-you-count-ipads/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.canalys.com/newsroom/apple-storms-past-hp-lead-global-pc-market">Canalys</a></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20160381/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/01/30/canalys-apple-leading-pc-manufacturer-if-you-count-ipads/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.web-buzz.info/2012/01/30/canalys-apple-leading-pc-maker-in-q4-2011-if-you-count-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Union retailers to be required to accept e-waste without charge, says Parliament</title>
		<link>http://www.web-buzz.info/2012/01/22/european-union-retailers-to-be-required-to-accept-e-waste-without-charge-says-parliament/</link>
		<comments>http://www.web-buzz.info/2012/01/22/european-union-retailers-to-be-required-to-accept-e-waste-without-charge-says-parliament/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 11:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dell]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/01/22/european-union-retailers-required-to-accept-e-waste-without-fees/</guid>
		<description><![CDATA[<a href=http://www.web-buzz.info/2012/01/22/european-union-retailers-to-be-required-to-accept-e-waste-without-charge-says-parliament/><img src=http://www.blogcdn.com/www.engadget.com/media/2006/04/junkedcomputers.jpg class=imgtfe hspace=5 align=left width=25  border=0></a><div style="text-align: center;"> <span class="mceItemHidden"><a href="http://www.engadget.com/2012/01/22/european-union-retailers-required-to-accept-e-waste-without-fees/"><img alt="" src="http://www.blogcdn.com/www.engadget.com/media/2006/04/junkedcomputers.jpg" style="width: 425px; height: 317px;" /></a></span></div><span class="mceItemHidden">Not sure what to do with your old, <a href="http://www.engadget.com/2009/10/27/how-to-recycle-your-old-gadgets/">outdated electronics?</a> If you live within the European Union, getting rid of your </span><a href="http://www.engadget.com/tag/ewaste/">e-waste</a><span class="mceItemHidden"> may soon be as easy as dropping by the local electronics shop. In an effort to increase electronic waste collection from four kilograms <span class="hiddenSuggestion">per capita</span> to 20, the European Parliament has approved plans that would <span class="hiddenSuggestion">require</span> electronic retailers with a retail space of 400 square meters or larger to accept e-waste for disposal, free of charge. The new rules <span class="hiddenGrammarError">will be implemented</span> over the next seven years, and are part of the Waste Electrical and Electronic Equipment Directive -- a measure that also aims to limit illegal e-waste exports to <a href="http://www.engadget.com/2009/05/13/dell-bans-export-of-e-waste-to-developing-countries/">developing countries.</a> </span>Between keeping your house uncluttered with old gadgets and keeping developing nations clean, what's not to like?<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/22/european-union-retailers-required-to-accept-e-waste-without-fees/">European Union retailers to be required to accept e-waste without charge, says Parliament</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sun, 22 Jan 2012 07:29:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2012/01/22/european-union-retailers-required-to-accept-e-waste-without-fees/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160; &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://www.pcworld.com/article/248415/eu_electronic_retailers_must_take_back_old_equipment_without_charge_or_sale.html#tk.rss_news">PC World</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/20152702/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2012/01/22/european-union-retailers-required-to-accept-e-waste-without-fees/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <span class="mceItemHidden"><a href="http://www.engadget.com/2012/01/22/european-union-retailers-required-to-accept-e-waste-without-fees/"><img alt="" src="http://www.blogcdn.com/www.engadget.com/media/2006/04/junkedcomputers.jpg" style="width: 425px; height: 317px;" /></a></span></div><span class="mceItemHidden">Not sure what to do with your old, <a href="http://www.engadget.com/2009/10/27/how-to-recycle-your-old-gadgets/">outdated electronics?</a> If you live within the European Union, getting rid of your </span><a href="http://www.engadget.com/tag/ewaste/">e-waste</a><span class="mceItemHidden"> may soon be as easy as dropping by the local electronics shop. In an effort to increase electronic waste collection from four kilograms <span class="hiddenSuggestion">per capita</span> to 20, the European Parliament has approved plans that would <span class="hiddenSuggestion">require</span> electronic retailers with a retail space of 400 square meters or larger to accept e-waste for disposal, free of charge. The new rules <span class="hiddenGrammarError">will be implemented</span> over the next seven years, and are part of the Waste Electrical and Electronic Equipment Directive -- a measure that also aims to limit illegal e-waste exports to <a href="http://www.engadget.com/2009/05/13/dell-bans-export-of-e-waste-to-developing-countries/">developing countries.</a> </span>Between keeping your house uncluttered with old gadgets and keeping developing nations clean, what's not to like?<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/22/european-union-retailers-required-to-accept-e-waste-without-fees/">European Union retailers to be required to accept e-waste without charge, says Parliament</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sun, 22 Jan 2012 07:29:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/01/22/european-union-retailers-required-to-accept-e-waste-without-fees/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.pcworld.com/article/248415/eu_electronic_retailers_must_take_back_old_equipment_without_charge_or_sale.html#tk.rss_news">PC World</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20152702/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/01/22/european-union-retailers-required-to-accept-e-waste-without-fees/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.web-buzz.info/2012/01/22/european-union-retailers-to-be-required-to-accept-e-waste-without-charge-says-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, Alcatel-Lucent settle decade-old patent spat</title>
		<link>http://www.web-buzz.info/2012/01/19/microsoft-alcatel-lucent-settle-decade-old-patent-spat/</link>
		<comments>http://www.web-buzz.info/2012/01/19/microsoft-alcatel-lucent-settle-decade-old-patent-spat/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[WindowsMobile]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/01/19/microsoft-alcatel-lucent-settle-decade-old-patent-spat/</guid>
		<description><![CDATA[<a href=http://www.web-buzz.info/2012/01/19/microsoft-alcatel-lucent-settle-decade-old-patent-spat/><img src=http://www.blogcdn.com/www.engadget.com/media/2012/01/2012-01-18alcatel-lucent-ms-settle.jpg class=imgtfe hspace=5 align=left width=25  border=0></a><div style="text-align: center;"> <a href="http://www.engadget.com/2012/01/19/microsoft-alcatel-lucent-settle-decade-old-patent-spat/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/2012-01-18alcatel-lucent-ms-settle.jpg" style="border-width: 0px; border-style: solid; margin: 0px;" /></a></div>It's no secret that <a href="http://www.engadget.com/tag/Alcatel-Lucent">Alcatel-Lucent</a> and <a href="http://www.engadget.com/tag/microsoft">Microsoft</a> have a long and somewhat <a href="http://www.engadget.com/tag/Alcatel-Lucent,microsoft">litigious relationship</a>, but today the two companies are letting bygones be bygones. <em>CNET</em> is reporting that A-L and MS have reached a "confidential settlement" in a patent dispute dating all the way back to 2002. Originally targeting Dell and Gateway, then-Alcatel alleged that information entry techniques used by Microsoft Outlook, Microsoft Money and Windows Mobile violated a portion of its patent portfolio. Microsoft stepped in on the OEMs' behalf, and in a 2008 ruling, a court granted the newly formed Alcatel-Lucent over $350 million in damages -- subsequently reduced to $70 million in July of 2011 and further reduced to just over $23 million upon appeal. The final settlement is, as we said, unknown, but a Microsoft spokesperson was quoted as saying the deal is "to the satisfaction of both parties." No word on when the two will file their next multimillion dollar blockbuster lawsuit, but apparently both counsels will be sleeping easy tonight.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/19/microsoft-alcatel-lucent-settle-decade-old-patent-spat/">Microsoft, Alcatel-Lucent settle decade-old patent spat</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 19 Jan 2012 13:59:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2012/01/19/microsoft-alcatel-lucent-settle-decade-old-patent-spat/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160; &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://news.cnet.com/8301-10805_3-57361271-75/microsoft-alcatel-lucent-settle-long-running-patent-fight/">CNET</a><!--//-->, <a href="http://www.businessweek.com/news/2012-01-18/alcatel-lucent-microsoft-patent-infringement-case-dismissed.html">Bloomberg</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/20151550/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2012/01/19/microsoft-alcatel-lucent-settle-decade-old-patent-spat/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <a href="http://www.engadget.com/2012/01/19/microsoft-alcatel-lucent-settle-decade-old-patent-spat/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/2012-01-18alcatel-lucent-ms-settle.jpg" style="border-width: 0px; border-style: solid; margin: 0px;" /></a></div>It's no secret that <a href="http://www.engadget.com/tag/Alcatel-Lucent">Alcatel-Lucent</a> and <a href="http://www.engadget.com/tag/microsoft">Microsoft</a> have a long and somewhat <a href="http://www.engadget.com/tag/Alcatel-Lucent,microsoft">litigious relationship</a>, but today the two companies are letting bygones be bygones. <em>CNET</em> is reporting that A-L and MS have reached a "confidential settlement" in a patent dispute dating all the way back to 2002. Originally targeting Dell and Gateway, then-Alcatel alleged that information entry techniques used by Microsoft Outlook, Microsoft Money and Windows Mobile violated a portion of its patent portfolio. Microsoft stepped in on the OEMs' behalf, and in a 2008 ruling, a court granted the newly formed Alcatel-Lucent over $350 million in damages -- subsequently reduced to $70 million in July of 2011 and further reduced to just over $23 million upon appeal. The final settlement is, as we said, unknown, but a Microsoft spokesperson was quoted as saying the deal is "to the satisfaction of both parties." No word on when the two will file their next multimillion dollar blockbuster lawsuit, but apparently both counsels will be sleeping easy tonight.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/19/microsoft-alcatel-lucent-settle-decade-old-patent-spat/">Microsoft, Alcatel-Lucent settle decade-old patent spat</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 19 Jan 2012 13:59:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/01/19/microsoft-alcatel-lucent-settle-decade-old-patent-spat/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://news.cnet.com/8301-10805_3-57361271-75/microsoft-alcatel-lucent-settle-long-running-patent-fight/">CNET</a><!--//-->, <a href="http://www.businessweek.com/news/2012-01-18/alcatel-lucent-microsoft-patent-infringement-case-dismissed.html">Bloomberg</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20151550/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/01/19/microsoft-alcatel-lucent-settle-decade-old-patent-spat/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.web-buzz.info/2012/01/19/microsoft-alcatel-lucent-settle-decade-old-patent-spat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alienware announces X51 small form factor gaming PC, starting at $699</title>
		<link>http://www.web-buzz.info/2012/01/17/alienware-announces-x51-small-form-factor-gaming-pc-starting-at-699/</link>
		<comments>http://www.web-buzz.info/2012/01/17/alienware-announces-x51-small-form-factor-gaming-pc-starting-at-699/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dell]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/01/17/alienware-announces-x51-for-699/</guid>
		<description><![CDATA[<a href=http://www.web-buzz.info/2012/01/17/alienware-announces-x51-small-form-factor-gaming-pc-starting-at-699/><img src=http://www.blogcdn.com/www.engadget.com/media/2012/01/alienware-new-computer.jpg class=imgtfe hspace=5 align=left width=25  border=0></a><div style="text-align: center;"> <a href="http://www.engadget.com/2012/01/17/alienware-announces-x51-for-699/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/alienware-new-computer.jpg" style="margin: 4px;" /></a></div>Alienware may have just upgraded its <a href="http://www.engadget.com/2011/12/13/dell-unveils-alienware-aurora-gaming-rig-will-serenade-you-for/">Aurora gaming rig</a>, but that's not to keep the company from giving more diminutive form factors some love. Just this evening, the subsidiary of Dell announced the X51, a slim gaming PC that's designed to orient itself either vertically or horizontally on the desktop -- complete with an Alienware logo that properly rotates depending on positioning. The system includes both Core i3 and i5 options, and features a slot-loading optical drive with an option for Blu-ray. While it's no shocker, the X51 can be upgraded to 8GB of RAM and a full 1TB of storage. Further, the case accommodates a single, full size NVIDIA GeForce GT 545 graphics card, (with the GTX 555 available as an upgrade), and features an external power supply that's available in 240W or 330W versions. Users can also expect HDMI 1.4, on-board WiFi, USB 3.0 and digital 7.1 surround sound. As a nifty trick, the computer's accent colors can be conveniently modified with the Alienware Command Center software. Touting immediate availability, customers can place orders for the X51 right away, with configurations starting as low as $699. For the complete set of specs that make up this Mini-ITX gamer, just follow the break.<br /><div class="postgallery"><p><strong>Gallery: <a href="http://www.engadget.com/photos/alienware-x51/">Alienware X51</a></strong></p><a href="http://www.engadget.com/photos/alienware-x51/#4759323"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/alienwarex5101_thumbnail.jpg" alt="" /></a><a href="http://www.engadget.com/photos/alienware-x51/#4759324"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/alienwarex5102_thumbnail.jpg" alt="" /></a><a href="http://www.engadget.com/photos/alienware-x51/#4759325"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/alienwarex5103_thumbnail.jpg" alt="" /></a><a href="http://www.engadget.com/photos/alienware-x51/#4759326"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/alienwarex5104_thumbnail.jpg" alt="" /></a></div><p><a href="http://www.engadget.com/2012/01/17/alienware-announces-x51-for-699/" rel="bookmark">Continue reading <em>Alienware announces X51 small form factor gaming PC, starting at $699</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/01/17/alienware-announces-x51-for-699/">Alienware announces X51 small form factor gaming PC, starting at $699</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 17 Jan 2012 23:24:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2012/01/17/alienware-announces-x51-for-699/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160; &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://en.community.dell.com/dell-blogs/direct2dell/b/direct2dell/archive/2012/01/17/the-alienware-x51-brings-the-gaming-experience-to-new-frontiers.aspx">Dell</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/20150834/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2012/01/17/alienware-announces-x51-for-699/#comments" title="View reader comments on this entry">Comments</a>]]></description>
