<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Buzz &#187; art</title>
	<atom:link href="http://www.web-buzz.info/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-buzz.info</link>
	<description>What&#039;s the Buzz right now?</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:53:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Matt Richardson turns Arduino, Twitter and lasers into art (video)</title>
		<link>http://www.web-buzz.info/2011/12/26/matt-richardson-turns-arduino-twitter-and-lasers-into-art-video/</link>
		<comments>http://www.web-buzz.info/2011/12/26/matt-richardson-turns-arduino-twitter-and-lasers-into-art-video/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/12/26/matt-richardson-turns-arduino-twitter-and-lasers-into-art-vide/</guid>
		<description><![CDATA[<a href=http://www.web-buzz.info/2011/12/26/matt-richardson-turns-arduino-twitter-and-lasers-into-art-video/><img src=http://www.blogcdn.com/www.engadget.com/media/2011/12/fade-away-itp-show-600px.jpg class=imgtfe hspace=5 align=left width=25  border=0></a><div style="text-align: center;">
	<a href="http://www.engadget.com/2011/12/26/matt-richardson-turns-arduino-twitter-and-lasers-into-art-vide/"><img alt="Fade Away 1" src="http://www.blogcdn.com/www.engadget.com/media/2011/12/fade-away-itp-show-600px.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>
<a href="http://www.engadget.com/tag/mattrichardson">Matt Richardson's</a> genius has never really been in question. The <em>Make Live</em> host and compulsive hacker has built an impressive library of creations, ranging from a <a href="http://www.engadget.com/2010/10/23/matt-richardson-macguyvers-a-google-reader-pedal-out-of-just-the/">Google Reader pedal</a> to an <a href="http://www.engadget.com/2011/12/19/arduino-hack-lights-up-the-tree-with-every-email-spammers-get-i/">email-triggered Christmas tree</a>. The man's works are definitely art, in their own way, but his new project, Fade Away 1, is the first that we could easily see taking up residence in a SoHo gallery. At the heart of the installation is an <a href="http://www.engadget.com/tag/arduino">Arduino</a> (of course) that pulls in posts from Twitter with the phrase "fade away" in them. The same AVR chip then "prints" those tweets on phosphorescent paper with a UV laser mounted on a servo -- as the energy dissipates, the messages slowly disappear. And, if you're wondering what the "1" at the end of the title means, Richardson plans to continuously improve the project. For some more details about the next iteration and to see the current one in action, check out the videos after the break.<p><a href="http://www.engadget.com/2011/12/26/matt-richardson-turns-arduino-twitter-and-lasers-into-art-vide/" rel="bookmark">Continue reading <em>Matt Richardson turns Arduino, Twitter and lasers into art (video)</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/12/26/matt-richardson-turns-arduino-twitter-and-lasers-into-art-vide/">Matt Richardson turns Arduino, Twitter and lasers into art (video)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 26 Dec 2011 11:18:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2011/12/26/matt-richardson-turns-arduino-twitter-and-lasers-into-art-vide/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif"><span class="caption"><a href="https://twitter.com/#%21/MattRichardson/status/148240483372642304">@mattrichardson</a><!--//--></span> &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://mattrichardson.com/Fade-Away/">Matt Richardson</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/20134665/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2011/12/26/matt-richardson-turns-arduino-twitter-and-lasers-into-art-vide/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
	<a href="http://www.engadget.com/2011/12/26/matt-richardson-turns-arduino-twitter-and-lasers-into-art-vide/"><img alt="Fade Away 1" src="http://www.blogcdn.com/www.engadget.com/media/2011/12/fade-away-itp-show-600px.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>
<a href="http://www.engadget.com/tag/mattrichardson">Matt Richardson's</a> genius has never really been in question. The <em>Make Live</em> host and compulsive hacker has built an impressive library of creations, ranging from a <a href="http://www.engadget.com/2010/10/23/matt-richardson-macguyvers-a-google-reader-pedal-out-of-just-the/">Google Reader pedal</a> to an <a href="http://www.engadget.com/2011/12/19/arduino-hack-lights-up-the-tree-with-every-email-spammers-get-i/">email-triggered Christmas tree</a>. The man's works are definitely art, in their own way, but his new project, Fade Away 1, is the first that we could easily see taking up residence in a SoHo gallery. At the heart of the installation is an <a href="http://www.engadget.com/tag/arduino">Arduino</a> (of course) that pulls in posts from Twitter with the phrase "fade away" in them. The same AVR chip then "prints" those tweets on phosphorescent paper with a UV laser mounted on a servo -- as the energy dissipates, the messages slowly disappear. And, if you're wondering what the "1" at the end of the title means, Richardson plans to continuously improve the project. For some more details about the next iteration and to see the current one in action, check out the videos after the break.<p><a href="http://www.engadget.com/2011/12/26/matt-richardson-turns-arduino-twitter-and-lasers-into-art-vide/" rel="bookmark">Continue reading <em>Matt Richardson turns Arduino, Twitter and lasers into art (video)</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/12/26/matt-richardson-turns-arduino-twitter-and-lasers-into-art-vide/">Matt Richardson turns Arduino, Twitter and lasers into art (video)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 26 Dec 2011 11:18:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/12/26/matt-richardson-turns-arduino-twitter-and-lasers-into-art-vide/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="https://twitter.com/#%21/MattRichardson/status/148240483372642304">@mattrichardson</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://mattrichardson.com/Fade-Away/">Matt Richardson</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20134665/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/12/26/matt-richardson-turns-arduino-twitter-and-lasers-into-art-vide/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.web-buzz.info/2011/12/26/matt-richardson-turns-arduino-twitter-and-lasers-into-art-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo 3DS tour guides might make the Mona Lisa less underwhelming</title>
		<link>http://www.web-buzz.info/2011/12/16/nintendo-3ds-tour-guides-might-make-the-mona-lisa-less-underwhelming/</link>
		<comments>http://www.web-buzz.info/2011/12/16/nintendo-3ds-tour-guides-might-make-the-mona-lisa-less-underwhelming/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/12/16/nintendo-3ds-tour-guides-might-make-the-mona-lisa-less-underwhel/</guid>
		<description><![CDATA[<a href=http://www.web-buzz.info/2011/12/16/nintendo-3ds-tour-guides-might-make-the-mona-lisa-less-underwhelming/><img src=http://www.blogcdn.com/www.engadget.com/media/2011/12/mona-lisa-lego.jpg class=imgtfe hspace=5 align=left width=25  border=0></a><div style="text-align: center; ">
	<a href="http://www.engadget.com/2011/12/16/nintendo-3ds-tour-guides-might-make-the-mona-lisa-less-underwhel/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/12/mona-lisa-lego.jpg" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 4px; margin-right: 4px; margin-top: 4px; margin-bottom: 4px; " /></a></div>
Other than wine, cheese and overwhelming apathy, the Louvre stands alone as France's most prized national treasure. It's enormous, it's teeming with art, and it's <em>really</em> old. Starting in March, though, the museum will get an infusion of comparatively new technology, thanks to the <a href="http://www.engadget.com/tag/Nintendo3DS/">Nintendo 3DS</a>. As the <em>AFP</em> reports, Nintendo has agreed to provide the Louvre with some 5,000 pocket consoles, to be offered as digital tour guides for museum patrons. With these devices tucked securely inside their fanny packs, wandering tourists will be able to pinpoint their location within the museum, select themed itineraries, and listen to audio commentary available in seven different languages. The consoles will eventually replace the museum's more traditional audio guides, as part of a wider campaign to bring 21st century technology to the Louvre's 12th century confines. "We are the first museum in the world to do this," Agnes Alfandari, the Louvre's head of multimedia, told the <em>AFP</em>, adding that a slate of dedicated smartphone and tablet apps is also in the works.<br />
<br />
[Image courtesy of <a href="http://www.trendhunter.com/slideshow/lego#6">TrendHunter</a>]<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/12/16/nintendo-3ds-tour-guides-might-make-the-mona-lisa-less-underwhel/">Nintendo 3DS tour guides might make the Mona Lisa less underwhelming</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 16 Dec 2011 08:32:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2011/12/16/nintendo-3ds-tour-guides-might-make-the-mona-lisa-less-underwhel/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif"><span class="caption"><a href="http://blogs.wsj.com/tech-europe/2011/12/16/louvre-to-hand-out-nintendo-pocket-3d-consoles-to-visitors/?mod=rss_Europe_Technology">The Wall Street Journal</a><!--//--></span> &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://www.physorg.com/news/2011-12-louvre-nintendo-aim-art-child.html">AFP (PhysOrg)</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/20129428/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2011/12/16/nintendo-3ds-tour-guides-might-make-the-mona-lisa-less-underwhel/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; ">
	<a href="http://www.engadget.com/2011/12/16/nintendo-3ds-tour-guides-might-make-the-mona-lisa-less-underwhel/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/12/mona-lisa-lego.jpg" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 4px; margin-right: 4px; margin-top: 4px; margin-bottom: 4px; " /></a></div>
Other than wine, cheese and overwhelming apathy, the Louvre stands alone as France's most prized national treasure. It's enormous, it's teeming with art, and it's <em>really</em> old. Starting in March, though, the museum will get an infusion of comparatively new technology, thanks to the <a href="http://www.engadget.com/tag/Nintendo3DS/">Nintendo 3DS</a>. As the <em>AFP</em> reports, Nintendo has agreed to provide the Louvre with some 5,000 pocket consoles, to be offered as digital tour guides for museum patrons. With these devices tucked securely inside their fanny packs, wandering tourists will be able to pinpoint their location within the museum, select themed itineraries, and listen to audio commentary available in seven different languages. The consoles will eventually replace the museum's more traditional audio guides, as part of a wider campaign to bring 21st century technology to the Louvre's 12th century confines. "We are the first museum in the world to do this," Agnes Alfandari, the Louvre's head of multimedia, told the <em>AFP</em>, adding that a slate of dedicated smartphone and tablet apps is also in the works.<br />
<br />
[Image courtesy of <a href="http://www.trendhunter.com/slideshow/lego#6">TrendHunter</a>]<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/12/16/nintendo-3ds-tour-guides-might-make-the-mona-lisa-less-underwhel/">Nintendo 3DS tour guides might make the Mona Lisa less underwhelming</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 16 Dec 2011 08:32:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/12/16/nintendo-3ds-tour-guides-might-make-the-mona-lisa-less-underwhel/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://blogs.wsj.com/tech-europe/2011/12/16/louvre-to-hand-out-nintendo-pocket-3d-consoles-to-visitors/?mod=rss_Europe_Technology">The Wall Street Journal</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.physorg.com/news/2011-12-louvre-nintendo-aim-art-child.html">AFP (PhysOrg)</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20129428/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/12/16/nintendo-3ds-tour-guides-might-make-the-mona-lisa-less-underwhel/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.web-buzz.info/2011/12/16/nintendo-3ds-tour-guides-might-make-the-mona-lisa-less-underwhelming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung draws in developers with S-pen SDK for Galaxy Note</title>
		<link>http://www.web-buzz.info/2011/11/29/samsung-draws-in-developers-with-s-pen-sdk-for-galaxy-note/</link>
		<comments>http://www.web-buzz.info/2011/11/29/samsung-draws-in-developers-with-s-pen-sdk-for-galaxy-note/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/11/29/samsung-draws-in-developers-with-s-pen-sdk-for-galaxy-note/</guid>
		<description><![CDATA[<a href=http://www.web-buzz.info/2011/11/29/samsung-draws-in-developers-with-s-pen-sdk-for-galaxy-note/><img src=http://www.blogcdn.com/www.engadget.com/media/2011/11/2011nov28galaxynotehandsonlead.jpg class=imgtfe hspace=5 align=left width=25  border=0></a><div style="text-align: center;">
	<a href="http://www.engadget.com/2011/11/29/samsung-draws-in-developers-with-s-pen-sdk-for-galaxy-note/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/11/2011nov28galaxynotehandsonlead.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>
Ever since the mighty <a href="http://www.engadget.com/2011/10/28/samsung-galaxy-note-review/">Galaxy Note</a> first popped up at <a href="http://www.engadget.com/2011/09/01/samsung-galaxy-note-hands-on-video/">IFA</a> we've been curious about that <a href="http://www.engadget.com/tag/spen">S-pen</a> and how it'll make its way into our real-life workflow. Samsung <a href="http://www.engadget.com/2011/10/28/white-galaxy-note-appears-developers-wanted-to-pen-third-party/">promised</a> there'd be an SDK back at its October London launch and it's finally here, letting developers get busy adding some S-pen magic to their apps. Version 1.0 lets you add a basic canvas, a pop-up for pen settings (opacity, line color and so on) as well as erase and un/redo. Sure, ICS might natively support stylus input, but as Samsung is keen to point out -- with its capacitive tip and configurable button -- a simple stylus this is not. And remember: until the Note gets an ICS update, you'll be scribbling all over that snappy Gingerbread install anyway. Tap that source link if you want to get your hands on the goods, and let the tic-tac-toe commence.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/11/29/samsung-draws-in-developers-with-s-pen-sdk-for-galaxy-note/">Samsung draws in developers with S-pen SDK for Galaxy Note</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 29 Nov 2011 10:29:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2011/11/29/samsung-draws-in-developers-with-s-pen-sdk-for-galaxy-note/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif"><span class="caption"><a href="http://androidcommunity.com/samsung-releases-s-pen-sdk-for-the-galaxy-note-20111128/">Android Community</a><!--//--></span> &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://innovator.samsungmobile.com/down/cnts/toolSDK.detail.view.do?platformId=1&#38;cntsId=10210">Samsung Mobile</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/20115856/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2011/11/29/samsung-draws-in-developers-with-s-pen-sdk-for-galaxy-note/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
	<a href="http://www.engadget.com/2011/11/29/samsung-draws-in-developers-with-s-pen-sdk-for-galaxy-note/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/11/2011nov28galaxynotehandsonlead.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>
Ever since the mighty <a href="http://www.engadget.com/2011/10/28/samsung-galaxy-note-review/">Galaxy Note</a> first popped up at <a href="http://www.engadget.com/2011/09/01/samsung-galaxy-note-hands-on-video/">IFA</a> we've been curious about that <a href="http://www.engadget.com/tag/spen">S-pen</a> and how it'll make its way into our real-life workflow. Samsung <a href="http://www.engadget.com/2011/10/28/white-galaxy-note-appears-developers-wanted-to-pen-third-party/">promised</a> there'd be an SDK back at its October London launch and it's finally here, letting developers get busy adding some S-pen magic to their apps. Version 1.0 lets you add a basic canvas, a pop-up for pen settings (opacity, line color and so on) as well as erase and un/redo. Sure, ICS might natively support stylus input, but as Samsung is keen to point out -- with its capacitive tip and configurable button -- a simple stylus this is not. And remember: until the Note gets an ICS update, you'll be scribbling all over that snappy Gingerbread install anyway. Tap that source link if you want to get your hands on the goods, and let the tic-tac-toe commence.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/11/29/samsung-draws-in-developers-with-s-pen-sdk-for-galaxy-note/">Samsung draws in developers with S-pen SDK for Galaxy Note</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 29 Nov 2011 10:29:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2011/11/29/samsung-draws-in-developers-with-s-pen-sdk-for-galaxy-note/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://androidcommunity.com/samsung-releases-s-pen-sdk-for-the-galaxy-note-20111128/">Android Community</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://innovator.samsungmobile.com/down/cnts/toolSDK.detail.view.do?platformId=1&amp;cntsId=10210">Samsung Mobile</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20115856/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/11/29/samsung-draws-in-developers-with-s-pen-sdk-for-galaxy-note/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.web-buzz.info/2011/11/29/samsung-draws-in-developers-with-s-pen-sdk-for-galaxy-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French President Nicolas Sarkozy wants to create music with a tax on ISPs</title>
		<link>http://www.web-buzz.info/2011/11/21/french-president-nicolas-sarkozy-wants-to-create-music-with-a-tax-on-isps/</link>
		<comments>http://www.web-buzz.info/2011/11/21/french-president-nicolas-sarkozy-wants-to-create-music-with-a-tax-on-isps/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2011/11/21/french-president-nicolas-sarkozy-wants-to-create-beautiful-music/</guid>
		<description><![CDATA[<a href=http://www.web-buzz.info/2011/11/21/french-president-nicolas-sarkozy-wants-to-create-music-with-a-tax-on-isps/><img src=http://www.blogcdn.com/www.engadget.com/media/2011/11/antoine-.jpg class=imgtfe hspace=5 align=left width=25  border=0></a><div style="text-align: center; ">
	<a href="http://www.engadget.com/2011/11/21/french-president-nicolas-sarkozy-wants-to-create-beautiful-music/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/11/antoine-.jpg" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 4px; margin-right: 4px; margin-top: 4px; margin-bottom: 4px; " /></a></div>
<div style="text-align: left; ">
	Nicolas Sarkozy is worried about the future of his country's music industry, and he's turning to French ISPs for help. Speaking alongside other G8 and G20 delegates at the <em>Forum d'Avignon</em> this weekend, Sarko affirmed his commitment to setting up a "national music center" within France, in the hopes of spurring artistic creativity amid a rather dour industrial climate. Modeled on France's National Cinema Center, the system was first proposed back in September by Minister of Culture Fr&#233;d&#233;ric Mitterrand, and, if launched, would be funded by a tax on ISPs. According to Sarkozy, taxing service providers in the name of protecting French art is only fair game. "Globalization [has allowed] the giants of the Internet to make a lot of money on the French market," Sarkozy explained, echoing <a href="http://www.engadget.com/2011/06/06/france-bans-twitter-facebook-mentions-on-tv-in-the-name-of-mar/">familiar Gallic attitudes</a> toward online protectionism. "Good for them, but they do not pay a penny in tax to France." He went on to praise his country's Hadopi copyright law for reducing internet piracy by 35 percent, but stressed that the government must do more to protect what could be a dying French commodity: "The day when there is no more music, the day when there is no longer a cinema, the day when there are no writers, what will your generation search for on the internet?" Other things, probably.</div>
<div style="text-align: left; ">
</div>
<div style="text-align: left; ">
</div><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2011/11/21/french-president-nicolas-sarkozy-wants-to-create-beautiful-music/">French President Nicolas Sarkozy wants to create music with a tax on ISPs</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 21 Nov 2011 13:21:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2011/11/21/french-president-nicolas-sarkozy-wants-to-create-beautiful-music/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160; &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://www.google.com/hostednews/afp/article/ALeqM5hSuhI-3aXcAUnReugmLIUOQZnJCg?docId=CNG.4b49ba659c8a1e2b2117a6f2b39d8aaa.141">AFP</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/20111043/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2011/11/21/french-president-nicolas-sarkozy-wants-to-create-beautiful-music/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; ">
	<a href="http://www.engadget.com/2011/11/21/french-president-nicolas-sarkozy-wants-to-create-beautiful-music/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/11/antoine-.jpg" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 4px; margin-right: 4px; margin-top: 4px; margin-bottom: 4px; " /></a></div>
<div style="text-align: left; ">
	Nicolas Sarkozy is worried about the future of his country's music industry, and he's turning to French ISPs for help. Speaking alongside other G8 and G20 delegates at the <em>Forum d'Avignon</em> this weekend, Sarko affirmed his commitment to setting up a "national music center" within France, in the hopes of spurring artistic creativity amid a rather dour industrial climate. Modeled on France's National Cinema Center, the system was first proposed back in September by Minister of Culture Fr&eacute;d&eacute;ric Mitterrand, and, if launched, would be funded by a tax on ISPs. According to Sarkozy, taxing service providers in the name of protecting French art is only fair game. "Globalization [has allowed] the giants of the Internet to make a lot of money on the French market," Sarkozy explained, echoing <a href="http://www.engadget.com/2011/06/06/france-bans-twitter-facebook-mentions-on-tv-in-the-name-of-mar/">familiar Gallic attitudes</a> toward online protectionism. "Good for them, but they do not pay a penny in tax to France." He went on to praise his country's Hadopi copyright law for reducing internet piracy by 35 percent, but stressed that the government must do more to protect what could be a dying French commodity: "The day when there is no more music, the day when there is no longer a cinema, the day when there are no writers, what will your generation search for on the internet?" Other things, probably.</div>
<div style="text-align: left; ">
</div>
<div style="text-align: left; ">
